10mm led
PERFORMANCE
Table 1 Absolute maximum ratings for QUEENDOM 10mm led Color Line
Ø Absolute Maximum Rating(At TA=25°C) | Symbol | Ratings | Units |
Parameter | PD | 80 | mW |
Continuous Forward Current | IF | 20 | mA |
Peak Forward Current *1 | IFP | 100 | mA |
Reverse Voltage | VR | 5 | V |
Thermal Resistance Junction To Board | RΘJ-B | / | °C/W |
Operating Temperature Range | TOPR | Minus 30°C To plus 60°C | |
Storage Temperature Range | TSTG | Minus 40°C To plus 80°C | |
Manual Solding Temperature | TSOL | 260°C± 10°C For 3~5 Seconds | |
ESD Sensitivity | ESD | 2000V HBM |
PRODUCT
Table 2 Product performance of QUEENDOM 10mm led Colors at 20 mA, Tj=25ºC
Product No. | EmittedColor | Power/W | Wavelenght(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Reverse current(µA) | Viewing Angle 2Ө 1/2 | Lens Type | Flange with flange | Part No. |
B10R302C | 12 | 0.06W | 620-630 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | Y | 8541401000THLR171 |
B10O302C | 12 | 0.06W | 600-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | Y | 8541401000THLR172 |
B10Y302C | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | Y | 8541401000THLR173 |
B10G302C | 12 | 0.06W | 510-530 | 20 | 7600-19000 | / | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR174 |
B10B302C | 12 | 0.06W | 460-470 | 20 | 3500-7600 | / | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR175 |
B10W302C-A | Warm White | 0.06W | 2500-4000 | 20 | 11000-25000 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR176 |
B10W302C-C | Positive white | 0.06W | 5000-8000 | 20 | 11000-25000 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR177 |
B10W302C-D | Cool white | 0.06W | 9000-20000 | 20 | 11000-25000 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR178 |
B10R304D | 12 | 0.06W | 620-630 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | N | 8541401000THLR179 |
B10O304D | 12 | 0.06W | 600-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | N | 8541401000THLR180 |
B10Y304D | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | N | 8541401000THLR181 |
B10G304D | 12 | 0.06W | 510-530 | 20 | 7600-19000 | / | 3.2-3.6 | ≤10 | 28±3° | Clear | N | 8541401000THLR182 |
B10B304D | 12 | 0.06W | 460-470 | 20 | 3500-7600 | / | 3.2-3.6 | ≤10 | 28±3° | Clear | N | 8541401000THLR183 |
B10W304D-A | Warm White | 0.06W | 2500-4000 | 20 | 11000-25000 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | N | 8541401000THLR184 |
B10W304D-C | Positive white | 0.06W | 5000-8000 | 20 | 11000-25000 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | N | 8541401000THLR185 |
B10W304D-D | Cool white | 0.06W | 9000-20000 | 20 | 11000-25000 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | N | 8541401000THLR186 |
B10R402C | 12 | 0.06W | 620-630 | 20 | 4000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Red Clear | Y | 8541401000THLR187 |
B10O402C | 12 | 0.06W | 600-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Orange Clear | Y | 8541401000THLR188 |
B10Y402C | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Yellow Clear | Y | 8541401000THLR189 |
B10G402C | 12 | 0.06W | 510-530 | 20 | 7600-16000 | / | 3.2-3.6 | ≤10 | 28±3° | Green Clear | Y | 8541401000THLR190 |
B10B402C | 12 | 0.06W | 460-470 | 20 | 4000-6000 | / | 3.2-3.6 | ≤10 | 28±3° | Blue Clear | Y | 8541401000THLR191 |
B10R202C | 12 | 0.06W | 620-630 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR192 |
B10R202C | 12 | 0.06W | 640-660 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR193 |
B10O202C | 12 | 0.06W | 600-610 | 20 | 20-200 | / | 1.8-2.2 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR194 |
B10Y202C | 12 | 0.06W | 585-595 | 20 | 40-300 | / | 1.8-2.2 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR195 |
B10G202C | 12 | 0.06W | 510-530 | 20 | 40-200 | / | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR196 |
B10B202C | 12 | 0.06W | 460-470 | 20 | 400-1200 | / | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR197 |
B10W202C | Warm White | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR198 |
B10W202C | Positive white | 0.06W | 5000-8000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR199 |
B10W202C | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR200 |
B10R102C | 12 | 0.06W | 620-630 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 35±5° | Red Diffused | Y | 8541401000THLR201 |
B10R102C | 12 | 0.06W | 640-660 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 35±5° | Red Diffused | Y | 8541401000THLR202 |
B10O102C | 12 | 0.06W | 600-610 | 20 | 20-200 | / | 1.8-2.2 | ≤10 | 35±5° | Orange Diffused | Y | 8541401000THLR203 |
B10Y102C | 12 | 0.06W | 585-595 | 20 | 40-300 | / | 1.8-2.2 | ≤10 | 35±5° | Yellow Diffused | Y | 8541401000THLR204 |
B10G102C | 12 |
0.06W | 565-575 | 20 | 40-200 | / | 3.2-3.6 | ≤10 | 35±5° | Green Diffused | Y | 8541401000THLR205 |
B10B102C | 12 | 0.06W | 460-470 | 20 | 400-1200 | / | 3.2-3.6 | ≤10 | 35±5° | Blue Diffused | Y | 8541401000THLR206 |
B10W102C | Warm White | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR207 |
B10W102C | Positive white | 0.06W | 5000-8000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR208 |
B10W102C | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR209 |
B10R102D | 12 | 0.06W | 620-630 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 35±5° | Red Diffused | N | 8541401000THLR210 |
B10R102D | 12 | 0.06W | 640-660 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 35±5° | Red Diffused | N | 8541401000THLR211 |
B10O102D | 12 | 0.06W | 600-610 | 20 | 20-200 | / | 1.8-2.2 | ≤10 | 35±5° | Orange Diffused | N | 8541401000THLR212 |
B10Y102D | 12 | 0.06W | 585-595 | 20 | 40-300 | / | 1.8-2.2 | ≤10 | 35±5° | Yellow Diffused | N | 8541401000THLR213 |
B10G102D | 12 | 0.06W | 565-575 | 20 | 40-200 | / | 3.2-3.6 | ≤10 | 35±5° | Green Diffused | N | 8541401000THLR214 |
B10B102D | 12 | 0.06W | 460-470 | 20 | 400-1200 | / | 3.2-3.6 | ≤10 | 35±5° | Blue Diffused | N | 8541401000THLR215 |
B10W102D | Warm White | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | N | 8541401000THLR216 |
B10W102D | Positive white | 0.06W | 5000-8000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | N | 8541401000THLR217 |
B10W102D | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | N | 8541401000THLR218 |
FEATURES
Package form: Through-hole DIP package
Main chips: CREE, Osram, Epistar, Sanan, chip materials such as gallium arsenide (GaAs), sapphire (Al2O3), etc.
Chip range: size 8*8mil -30*30mil (commonly used: 10*20mil 10*30mil 14*28mil 30*30mil)
Package wires: The leads are made of high-purity 99.99% gold wire materials, such as gold (Au) or copper (Cu), to ensure good electrical conductivity and reliable connection.
Bracket material: silver-plated iron or copper alloy
Encapsulation glue: epoxy resin
Display Index: Available in 70CRI, 80CRI and 90CRI
Light-emitting method: single-color light-emitting, double-color light-emitting, RGB three-color, etc.
Colloid color: colored matte, colorless matte, colored transparent, colorless transparent
Compatible with multiple voltage configurations: with multiple voltage configurations of 3V, 6V, 12V and AC welding process standards, compatible with low-cost and high-efficiency drivers
BENEFITS
Excellent heat dissipation design: Use low Rth materials for effective heat dissipation design to improve efficiency. Thermal color positioning ensures colors are within the ANSI bin range at 85°C.
Good color uniformity: Colored light adopts 2.5nm binning structure, warm white light 200k/PIN, and pure white light 500k/PIN, which ensures excellent color uniformity.
APPLICATION
Commercial lighting and landscape lighting.
Display screens, electronic signs, billboards and other fields