Plant Growth Lights & ZW Series
OVERVIEW
PRODUCT & Red and blue spectrum series
PRODUCT | RANK NO. | PEAK WAVELENGTH | SIZE | POWER | VOLTAGE | NOMINAL/CCT/K | TYPICAL WAVELENGTH /nm | SPECTRAL MATCHING RITIO(%) | EFFECT | PPF/W Typical | IP | TYPICAL DEG | BASE | PART NUMBER | |||||||||
MIN | MAX | (mm) | (W) | (VF/V) | MIN | MAX | MIN | MID | MAX | RED | BULE | INFRARED | Warm white | Neutral white | True white | (LM/W) | (µmol/J) | ||||||
LPG1273W60RBA1 | PG1001 | 300 | 730 | 1200x75x30 | 60 | 110 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1001 |
LPG1273W100RBA1 | PG1002 | 300 | 730 | 1200x75x30 | 100 | 110 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1002 |
LPG1273W150RBA1 | PG1003 | 300 | 730 | 1200x75x30 | 150 | 110 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1003 |
LPG1573W200RBA1 | PG1004 | 300 | 730 | 1500x75x30 | 200 | 110 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1004 |
LPG1573W250RBA1 | PG1005 | 300 | 730 | 1500x75x30 | 250 | 110 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1005 |
LPG1573W300RBA1 | PG1006 | 300 | 730 | 1500x75x30 | 300 | 110 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1006 |
LPG1273W60RBA2 | PG1007 | 300 | 730 | 1200x75x30 | 60 | 220 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1007 |
LPG1273W100RBA2 | PG1008 | 300 | 730 | 1200x75x30 | 100 | 220 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1008 |
LPG1273W150RBA2 | PG1009 | 300 | 730 | 1200x75x30 | 150 | 220 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1009 |
LPG1573W200RBA2 | PG1010 | 300 | 730 | 1500x75x30 | 200 | 220 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1010 |
LPG1573W250RBA2 | PG1011 | 300 | 730 | 1500x75x30 | 250 | 220 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1011 |
LPG1573W300RBA2 | PG1012 | 300 | 730 | 1500x75x30 | 300 | 220 | N/A | N/A | 450 | 660 | 730 | 60% | 40% | N/A | N/A | N/A | N/A | 18lm/w | 2.3 | 65↑ | 135 | PG7 | 9405500000lLPG1012 |
PRODUCT & Solar spectrum series
PRODUCT | RANK NO. | PEAK WAVELENGTH | SIZE | POWER | VOLTAGE | NOMINAL/CCT/K | TYPICAL WAVELENGTH /nm | SPECTRAL MATCHING RITIO(%) | EFFECT | PPF/W Typical | IP | TYPICAL DEG | BASE | PART NUMBER | |||||||||
MIN | MAX | (mm) | (W) | (VF/V) | MIN | MAX | MIN | MID | MAX | RED | BULE | INFRARED | Warm white | Neutral white | True white | (LM/W) | (µmol/J) | ||||||
LPG1273W60WWRIA1 | PG1001 | 280 | 800 | 1200x75x30 | 60 | 110 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1013 |
LPG1273W100WWRIA1 | PG1002 | 280 | 800 | 1200x75x30 | 100 | 110 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1014 |
LPG1273W150WWRIA1 | PG1003 | 280 | 800 | 1200x75x30 | 150 | 110 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1015 |
LPG1573W200WWRIA1 | PG1004 | 280 | 800 | 1500x75x30 | 200 | 110 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1016 |
LPG1573W250WWRIA1 | PG1005 | 280 | 800 | 1500x75x30 | 250 | 110 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1017 |
LPG1573W300WWRIA1 | PG1006 | 280 | 800 | 1500x75x30 | 300 | 110 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1018 |
LPG1273W60WWRIA2 | PG1007 | 280 | 800 | 1200x75x30 | 60 | 220 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1019 |
LPG1273W100WWRIA2 | PG1008 | 280 | 800 | 1200x75x30 | 100 | 220 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1020 |
LPG1273W150WWRIA2 | PG1009 | 280 | 800 | 1200x75x30 | 150 | 220 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1021 |
LPG1573W200WWRIA2 | PG1010 | 280 | 800 | 1500x75x30 | 200 | 220 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1022 |
LPG1573W250WWRIA2 | PG1011 | 280 | 800 | 1500x75x30 | 250 | 220 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1023 |
LPG1573W300WWRIA2 | PG1012 | 280 | 800 | 1500x75x30 | 300 | 220 | 3000 | 6000 | 450 | 660 | 730 | 5% | / | 5% | 60% | 30% | / | 130m/w | 2.9 | 65↑ | 135 | PG7 | 9405500000LPG1024 |
Electrical & Parameters & Performance Comparison
Electrical parameters | Performance comparison (vs traditional lamps) | |||||
project | Technical specifications | Test standards | Indicators | This product | Traditional fluorescent lamp | |
Input power | AC 100-277V 50/60Hz | IEC 61347-1 | Light efficiency (μmol/J) | 2.9 | 1.2 | |
Power factor | PF≥0.95 (full load) | EN 61000-3-2 | Lifespan (hours) | 50,000 | 10,000 | |
System efficiency | 2.9μmol/J (@25℃) | LM-80-15 standard | Spectral tunability | Full-band independent control | Fixed spectrum | |
Drive current | Constant current 600mA±2% | IEC 62384 | Heat radiation (W/m²) | 18 | 45 | |
Standby power consumption | ≤0.5W | ENERGY STAR V2.1 | Annual energy consumption (kW·h/㎡) | 58.4 | 146 | |
Transient voltage protection | 4kV surge protection (differential mode/common mode) | IEC 61000-4-5 | ||||
Safety certification | UL 8800 / EN 62471 (Photobiological Safety) |