Optical Lenses
OVERVIEW
Optical Lenses is an optical component that changes the direction of light, focuses it, or changes its shape. Optical lenses are widely used in various optical equipment and instruments.
Optical Lenses | PRODUCT
Product | SIZE | Mounting diameter | Socket length | optical thickness | surface treatment | thread | Part No. |
QDF1SM8A | Ø1 | φ25.4mm | 8.0mm | 6.0mm | black anodized | Internal and external thread | YLTGF01 |
QDF1SM8A1 | Ø1 | φ25.4mm | 12.5 mm | 10.5 mm | black anodized | Internal and external thread | YLTGF02 |
QDF1SM12.5A | Ø1 | φ25.4mm | 12.5 mm | 10.5 mm | black anodized | Internal and external thread | YLTGF03 |
QDF1SM25A | Ø1 | φ25.4mm | 25 mm | 23 mm | black anodized | Internal and external thread | YLTGF04 |
QDF1SM50A | Ø1 | φ25.4mm | 50 mm | 48mm | black anodized | Internal and external thread | YLTGF05 |
QDF1SM50C2 | Ø1 | φ25.4mm | 50 mm | 48 mm | black anodized | Internal and external thread | YLTGF06 |
QDF1SM75A | Ø1 | φ25.4mm | 75 mm | 73 mm | black anodized | Internal and external thread | YLTGF07 |
QDF1SM8B | Ø1 | φ25.4mm | 8.0 mm | 4.0 mm | black anodized | internal thread | YLTGF08 |
QDF1SM12.5B | Ø1 | φ25.4mm | 12.5 mm | 8.5 mm | black anodized | internal thread | YLTGF09 |
QDF1SM25B | Ø1 | φ25.4mm | 25 mm | 21 mm | black anodized | internal thread | YLTGF10 |
QDF1SM50B | Ø1 | φ25.4mm | 50 mm | 46 mm | black anodized | internal thread | YLTGF11 |
QDF1SM8C | Ø1 | φ25.4mm | 8.0 mm | 23.5mm | black anodized | external thread | YLTGF12 |
QDF1SM12.5C | Ø1 | φ25.4mm | 12.5 mm | 23.5mm | black anodized | external thread | YLTGF13 |
QDF1SM25C | Ø1 | φ25.4mm | 25 mm | 23.5mm | black anodized | external thread | YLTGF14 |
QDF1SM50C | Ø1 | φ25.4mm | 50 mm | 23.5mm | black anodized | external thread | YLTGF15 |
QDF2SM8A | Ø2 | φ50.8mm | 8.0mm | 6.0 mm | black anodized | Internal and external thread | YLTGF16 |
QDF2SM25A | Ø2 | φ50.8mm | 25 mm | 23.0 mm | black anodized | Internal and external thread | YLTGF17 |
QDF2SM25B | Ø2 | φ50.8mm | 25 mm | 21.0 mm | black anodized | internal thread | YLTGF18 |
QDF2SM25C | Ø2 | φ50.8mm | 25 mm | 48.3 mm | black anodized | external thread | YLTGF19 |
FEATURES
Optical Lenses | Material: 6061-T6 aluminum alloy
Mounting diameter: φ25.4mm optical element
A variety of lens tubes: F1SMxxA series with internal and external threads at both ends, F1SMxxB series with internal threads, and F1SMxxC series with external threads
BENEFITS
Lens tube: Ø1 inch, Ø2 inch lens tube; used for optical path light shielding, compatible with snap ring wrench lens tube combination can be connected to extend the length, which is conducive to quickly build a compact optical system.
Material: 6061-T6 aluminum alloy
Installation diameter: φ50.8mm optical element
A variety of lens tubes: internal and external threads at both ends, internal threads, and external threads