8mm led
OVERVIEW
PERFORMANCE
Table 1 Absolute maximum ratings for QUEENDOM 8mm led Color Line
Ø Absolute Maximum Rating(At TA=25°C) | Symbol | Ratings | Units |
Parameter | PD | 80 | mW |
Continuous Forward Current | IF | 20 | mA |
Peak Forward Current *1 | IFP | 100 | mA |
Reverse Voltage | VR | 5 | V |
Thermal Resistance Junction To Board | RΘJ-B | / | °C/W |
Operating Temperature Range | TOPR | Minus 30°C To plus 60°C | |
Storage Temperature Range | TSTG | Minus 40°C To plus 80°C | |
Manual Solding Temperature | TSOL | 260°C± 10°C For 3~5 Seconds | |
ESD Sensitivity | ESD | 2000V HBM |
PRODUCT
Table 2 Product performance of QUEENDOM 8mm led Colors at 20mA, Tj=25ºC
Product No. | Emitted Color | Power/W | Wavelenght(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Reverse current(µA) | Viewing Angle 2Ө 1/2 | Lens Type | Flange with flange | Part No. |
B8R302C | 12 | 0.06W | 620-630 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | Y | 8541401000THLR125 |
B8O302C | 12 | 0.06W | 600-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | Y | 8541401000THLR126 |
B8Y302C | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | Y | 8541401000THLR127 |
B8G302C | 12 | 0.06W | 510-530 | 20 | 7600-19000 | / | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR128 |
B8B302C | 12 | 0.06W | 460-470 | 20 | 3500-7600 | / | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR129 |
B8W302C | Warm White | 0.06W | 1300-2500 | 20 | 11000-25000 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR130 |
B8W302C | Positive white | 0.06W | 1200-2300 | 20 | 11000-25000 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR131 |
B8W302C | Cool white | 0.06W | 9000-20000 | 20 | 11000-25000 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR132 |
B8R402C | 12 | 0.06W | 620-630 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Red Clear | Y | 8541401000THLR133 |
B8O402C | 12 | 0.06W | 600-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Orange Clear | Y | 8541401000THLR134 |
B8Y402C | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 28±3° | Yellow Clear | Y | 8541401000THLR135 |
B8G402C | 12 | 0.06W | 510-530 | 20 | 7600-16000 | / | 3.2-3.6 | ≤10 | 28±3° | Green Clear | Y | 8541401000THLR136 |
B8B402C | 12 | 0.06W | 460-470 | 20 | 3500-7600 | / | 3.2-3.6 | ≤10 | 28±3° | Blue Clear | Y | 8541401000THLR137 |
B8R102C | 12 | 0.06W | 620-630 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 70±5° | Red Diffused | Y | 8541401000THLR138 |
B8R102C | 12 | 0.06W | 640-660 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 70±5° | Red Diffused | Y | 8541401000THLR139 |
B8O102C | 12 | 0.06W | 600-610 | 20 | 20-200 | / | 1.8-2.2 | ≤10 | 70±5° | Orange Diffused | Y | 8541401000THLR140 |
B8Y102C | 12 | 0.06W | 585-595 | 20 | 40-300 | / | 1.8-2.2 | ≤10 | 70±5° | Yellow Diffused | Y | 8541401000THLR141 |
B8G102C | 12 | 0.06W | 510-530 | 20 | 40-200 | / | 3.2-3.6 | ≤10 | 70±5° | Green Diffused | Y | 8541401000THLR142 |
B8B102C | 12 | 0.06W | 460-470 | 20 | 400-1200 | / | 3.2-3.6 | ≤10 | 70±5° | Blue Diffused | Y | 8541401000THLR143 |
B8W102C | Warm White | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 70±5° | White Diffused | Y | 8541401000THLR144 |
B8W102C | Positive white | 0.06W | 5000-8000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 70±5° | White Diffused | Y | 8541401000THLR145 |
B8W102C | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 70±5° | White Diffused | Y | 8541401000THLR146 |
APPLICATION
Commercial lighting and landscape lighting.
Display screens, electronic signs, billboards and other fields