5mm led
OVERVIEW
5mm LED is a 5mm LED diode product in a circular through-hole LED DIP package. The outer diameter of 5mm LED lights is 5mm. The most widely used model of through-hole LEDs,
5mm LED Bulbs meet the needs of electronic products, instruments, and website equipment.
PERFORMANCE
Table 1 Absolute maximum ratings for QUEENDOM 5mm Round LED Color Line
Parameter | Symbol | Rating | Units |
Continuous Forward Current | IF | 30/60 | mA |
Peak Forward Current | IFP | 180 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature | Topr | -40 ~ +85 | ℃ |
Storage Temperature | Tstg | -40 ~ +85 | ℃ |
Soldering Temperature | Tsol | 260 | ℃ |
Power Dissipation at(or below) 25℃Free Air Temperature | Pd | 100 | mW |
PRODUCT
Table 2 Product performance of QUEENDOM 5mm Round LED Colors at 20mA , Tj=25ºC
Product No. | Emitted Color | Power/W | Wavelenght(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Reverse current(µA) | Viewing Angle 2Ө 1/2 | Lens Type | Flange with flange | Part No. |
B5R302C | 12 | 0.06W | 620-630 | 20 | 3500-7500 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR68 |
B5R302C | 12 | 0.06W | 640-660 | 20 | 3500-7500 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR69 |
B5O302C | 12 | 0.06W | 60-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR70 |
B5Y302C | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR71 |
B5G302C | 12 | 0.06W | 510-530 | 20 | 5000-13000 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR72 |
B5B302C | 12 | 0.06W | 460-470 | 20 | 3000-5800 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR73 |
B5W302C | Warm White | 0.06W | 2500-4000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR74 |
B5W302C | Positive white | 0.06W | 5000-8000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR75 |
B5W302C | Cool white | 0.06W | 9000-20000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR76 |
B5R202C | 12 | 0.06W | 620-630 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR77 |
B5R202C | 12 | 0.06W | 640-660 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR78 |
B5O202C | 12 | 0.06W | 60-610 | 20 | 20-200 | / | 1.8-2.2 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR79 |
B5Y202C | 12 | 0.06W | 585-595 | 20 | 40-300 | / | 1.8-2.2 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR80 |
B5G202C | 12 | 0.06W | 510-530 | 20 | 40-200 | / | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR81 |
B5B202C | 12 | 0.06W | 460-470 | 20 | 400-1200 | / | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR82 |
B5W202C | Warm White | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR83 |
B5W202C | Positive white | 0.06W | 5000-8000 | 20 | 1100-2300 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR84 |
B5W202C | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR85 |
B5R302D | 12 | 0.06W | 620-630 | 20 | 3500-7500 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR86 |
B5R302D | 12 | 0.06W | 640-660 | 20 | 3500-7500 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR87 |
B5O302D | 12 | 0.06W | 60-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR88 |
B5Y302D | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR89 |
B5G302D | 12 | 0.06W | 510-530 | 20 | 5000-13000 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR90 |
B5B302D | 12 | 0.06W | 460-470 | 20 | 3000-5800 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR91 |
B5W302D | Warm White | 0.06W | 2500-4000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR92 |
B5W302D | Positive white | 0.06W | 5000-8000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR93 |
B5W302D | Cool white | 0.06W | 9000-20000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR94 |
B5R102C/04C | 12 | 0.06W | 620-630 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 35±5° | Red Diffused | Y | 8541401000THLR95 |
B5O102C/04C | 12 | 0.06W | 600-610 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 35±5° | Red Diffused | Y | 8541401000THLR96 |
B5Y102C/04C | 12 | 0.06W | 585-595 | 20 | 20-200 | / | 1.8-2.2 | ≤10 | 35±5° | Orange Diffused | Y | 8541401000THLR97 |
B5G102C/04C | 12 | 0.06W | 565-575 | 20 | 40-300 | / | 3.2-3.6 | ≤10 | 35±5° | Yellow Diffused | Y | 8541401000THLR98 |
B5B102C/04C | 12 | 0.06W | 460-470 | 20 | 40-200 | / | 3.2-3.6 | ≤10 | 35±5° | Green Diffused | Y | 8541401000THLR99 |
B5W102C/04C | Warm White | 0.06W | 2500-4000 | 20 | 400-1200 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | Blue Diffused | Y | 8541401000THLR100 |
B5W102C/04C | Positive white | 0.06W | 5000-8000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR101 |
B5W102C/04C | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 35±5° | White Diffused | Y | 8541401000THLR102 |
B5R402C | 12 | 0.06W | 620-630 | 20 | 1200-2400 | / | 1.8-2.2 | ≤10 | 25±3° | Red Clear | Y | 8541401000THLR103 |
B5O402C | 12 | 0.06W | 600-610 | 20 | 430-1200 | / | 1.8-2.2 | ≤10 | 25±3° | Orange Clear | Y | 8541401000THLR104 |
B5Y402C | 12 | 0.06W | 585-595 | 20 | 430-1200 | / | 1.8-2.2 | ≤10 | 25±3° | Yellow Clear | Y | 8541401000THLR105 |
B5G402C | 12 | 0.06W | 515-530 | 20 | 4000-9000 | / | 2.4-2.8 | ≤10 | 25±3° | Green Clear | Y | 8541401000THLR106 |
B5B402C | 12 | 0.06W | 460-470 | 20 | 850-2400 | / | 2.4-2.8 | ≤10 | 25±3° | Blue Clear | Y | 8541401000THLR107 |
5mm led | 5mm Round led mid power
Table 3 Product performance of QUEENDOM 5mm Round LED Colors at 60mA and 100MA, Tj=25ºC
Product No. | Emitted Color | Power/W | Wavelenght(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Reverse current(µA) | Viewing Angle 2Ө 1/2 | Lens Type | Flange with flange | Part No. |
B5R303P4 | 12 | 0.2w | 620-630 | 60 | 4-8 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR108 |
B5O303P4 | 12 | 0.2w | 650-660 | 60 | 4-8 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR109 |
B5Y303P4 | 12 | 0.2w | 600-610 | 60 | 3-7 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR110 |
B5G303P4 | 12 | 0.2w | 585-595 | 60 | 3-7 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR111 |
B5B303P4 | 12 | 0.2w | 510-530 | 60 | 9-14 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR112 |
B5W303P4 | 12 | 0.2w | 460-470 | 60 | 3-6 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR113 |
B5W303P4 | Warm White | 0.2w | 1300-2500 | 60 | 8-11 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR114 |
B5W303P4 | Positive white | 0.2w | 1200-2300 | 60 | 9-14 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR115 |
B5R302C | Cool white | 0.2w | 9000-20000 | 60 | 9-14 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR116 |
B5R302C | 12 | 0.5W | 620-630 | 100 | 15-30 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | Y | 8541401000THLR117 |
B5O302C | 12 | 0.5W | 600-610 | 100 | 15-30 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | Y | 8541401000THLR118 |
B5Y302C | 12 | 0.5W | 585-595 | 100 | 15-30 | / | 1.8-2.2 | ≤10 | 28±3° | Clear | Y | 8541401000THLR119 |
B5G302C | 12 | 0.5W | 510-530 | 100 | 40-60 | / | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR120 |
B5B302C | 12 | 0.5W | 460-470 | 100 | 30-50 | / | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR121 |
B5W302C | Warm White | 0.5W | 2500-4000 | 100 | 40-60 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR122 |
B5W302C | Positive white | 0.5W | 5000-8000 | 100 | 40-60 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR123 |
B5W302C | Cool white | 0.5W | 9000-20000 | 100 | 40-60 | >Ra80 | 3.2-3.6 | ≤10 | 28±3° | Clear | Y | 8541401000THLR124 |
FEATURES
Package form: Through-hole DIP package
Main chips: CREE, Osram, Epistar, Sanan, chip materials such as gallium arsenide (GaAs), sapphire (Al2O3), etc.
Chip range: size 8*8mil -30*30mil (commonly used: 10*20mil 10*30mil 14*28mil 30*30mil)
Package wires: The leads are made of high-purity 99.99% gold wire materials, such as gold (Au) or copper (Cu), to ensure good electrical conductivity and reliable connection.
Bracket material: silver-plated iron or copper alloy
Encapsulation glue: epoxy resin
Display Index: Available in 70CRI, 80CRI and 90CRI
Lighting mode: single color, double color, RGB, color, etc.
Colloid color: color matte, white matte, color water clear, water clear and transparent
Compatible with multiple voltage configurations: with multiple voltage configurations of 3V, 6V, 12V and AC welding process standards, compatible with low-cost and high-efficiency drivers
BENEFITS
Excellent heat dissipation design: Use low Rth materials for effective heat dissipation design to improve efficiency. Thermal color positioning ensures colors are within the ANSI bin range at 85°C.
Good color uniformity: Colored light adopts 2.5nm binning structure, warm white light 200k/PIN, and pure white light 500k/PIN, which ensures excellent color uniformity.
Power configuration is configurable from 0.06-0.5W
APPLICATION
Commercial lighting and landscape lighting.
Display screens, electronic signs, billboards and other field