Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.56²Four-Digit | Qd-M515RD | Qd-N515RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.5 | 8531200000TH194 |
Qd-M512RD | Qd-N512RD | GaP/ Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3.5 | 8531200000TH195 | |
Qd-M513RD | Qd-N513RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2.5 | 8531200000TH196 | |
Qd-M514RD | Qd-N514RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3.5 | 8531200000TH197 | |
Qd-M516RD | Qd-N516RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 6.5 | 8531200000TH198 | |
Qd-M51DRD | Qd-N51DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7.5 | 8531200000TH199 |
4 digit-0.56in
FEATURES
● 0.56 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant