Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.52²Four-Digit | Qd-M535RD | Qd-N535RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.5 | 8531200000TH188 |
Qd-M532RD | Qd-N532RD | GaP/ Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3.5 | 8531200000TH189 | |
Qd-M533RD | Qd-N533RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2.5 | 8531200000TH190 | |
Qd-M534RD | Qd-N534RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3.5 | 8531200000TH191 | |
Qd-M536RD | Qd-N536RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 6.5 | 8531200000TH192 | |
Qd-M53DRD | Qd-N53DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7.5 | 8531200000TH193 |
4 digit-0.52in
FEATURES
● 0.52 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant