3mm led
OVERVIEW
3mm LED is a round through hole LED DIP package light emitting diode product. 3mm LED diode is the most common 3mm LED light that meets the needs of electronic products, instruments, and website equipment.
PERFORMANCE
Table 1 Absolute maximum ratings for QUEENDOM 3mm led Color Line
Ø Absolute Maximum Rating(At TA=25°C) | Symbol | Ratings | Units |
Parameter | PD | 60 | mW |
Continuous Forward Current | IF | 20 | mA |
Peak Forward Current *1 | IFP | 100 | mA |
Reverse Voltage | VR | 5 | V |
Thermal Resistance Junction To Board | RΘJ-B | / | °C/W |
Operating Temperature Range | TOPR | Minus 30°C To plus 60°C | |
Storage Temperature Range | TSTG | Minus 40°C To plus 80°C | |
Manual Solding Temperature | TSOL | 260°C± 10°C For 3~5 Seconds | |
ESD Sensitivity | ESD | 2000V HBM |
PRODUCT
Table 2 Product performance of QUEENDOM 3mm led Colors at 20mA, Tj=25ºC
Product No. | Emitted Color | Power/W | Wavelenght(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Reverse current(µA) | Viewing Angle 2Ө 1/2 | Lens Type | Flange with flange | Part No. |
B3R302C | 12 | 0.06W | 620-630 | 20 | 3500-7500 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR01 |
B3O302C | 12 | 0.06W | 600-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR02 |
B3Y302C | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR03 |
B3G302C | 12 | 0.06W | 510-530 | 20 | 5000-13000 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR04 |
B3B302C | 12 | 0.06W | 460-470 | 20 | 3000-5800 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR05 |
B3W302C | Warm White | 0.06W | 2500-4000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR06 |
B3W302C | Positive white | 0.06W | 5000-8000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR07 |
B3W302C | Cool white | 0.06W | 9000-20000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR08 |
B3R202C | 12 | 0.06W | 620-630 | 20 | 230-600 | / | 1.8-2.2 | ≤10 | 60° | White Diffused | Y | 8541401000THLR09 |
B3O202C | 12 | 0.06W | 600-610 | 20 | 200-500 | / | 1.8-2.2 | ≤10 | 60° | White Diffused | Y | 8541401000THLR10 |
B3Y202C | 12 | 0.06W | 585-595 | 20 | 120-390 | / | 1.8-2.2 | ≤10 | 60° | White Diffused | Y | 8541401000THLR11 |
B3G202C | 12 | 0.06W | 565-575 | 20 | 60-200 | / | 3.2-3.6 | ≤10 | 60° | White Diffused | Y | 8541401000THLR12 |
B3G202C-G | 12 | 0.06W | 520-530 | 20 | 3800-6500 | / | 3.2-3.6 | ≤10 | 60° | White Diffused | Y | 8541401000THLR13 |
B3B202C | 12 | 0.06W | 460-470 | 20 | 800-1600 | / | 3.2-3.6 | ≤10 | 60° | White Diffused | Y | 8541401000THLR14 |
B3W202C-A | Warm White | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 60° | White Diffused | Y | 8541401000THLR15 |
B3W202C-C | Positive white | 0.06W | 5000-8000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 60° | White Diffused | Y | 8541401000THLR16 |
B3W202C-D | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 60° | White Diffused | Y | 8541401000THLR17 |
B3R102C | 12 | 0.06W | 620-630 | 20 | 230-600 | / | 1.8-2.2 | ≤10 | 60° | Red Diffused | Y | 8541401000THLR18 |
B3O102C | 12 | 0.06W | 600-610 | 20 | 200-500 | / | 1.8-2.2 | ≤10 | 60° | Orange Diffused | Y | 8541401000THLR19 |
B3Y102C | 12 | 0.06W | 585-595 | 20 | 120-390 | / | 1.8-2.2 | ≤10 | 60° | Yellow Diffused | Y | 8541401000THLR20 |
B3G102C | 12 | 0.06W | 565-575 | 20 | 60-200 | / | 3.2-3.6 | ≤10 | 60° | Green Diffused | Y | 8541401000THLR21 |
B3G102C-G | 12 | 0.06W | 520-530 | 20 | 3800-6500 | / | 3.2-3.6 | ≤10 | 60° | Green Diffused | Y | 8541401000THLR22 |
B3B102C | 12 | 0.06W | 460-470 | 20 | 800-1600 | / | 3.2-3.6 | ≤10 | 60° | Blue Diffused | Y | 8541401000THLR23 |
B3W102C-A | Warm White | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 60° | White Diffused | Y | 8541401000THLR24 |
B3W102C-C | Positive white | 0.06W | 5000-8000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 60° | White Diffused | Y | 8541401000THLR25 |
B3W102C-D | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 60° | White Diffused | Y | 8541401000THLR26 |
B3R402C | 12 | 0.06W | 620-630 | 20 | 230-600 | / | 1.8-2.2 | ≤10 | 60° | Red Clear | Y | 8541401000THLR27 |
B3O402C | 12 | 0.06W | 600-610 | 20 | 200-500 | / | 1.8-2.2 | ≤10 | 60° | Orange Clear | Y | 8541401000THLR28 |
B3Y402C | 12 | 0.06W | 585-595 | 20 | 120-390 | / | 1.8-2.2 | ≤10 | 60° | Yellow Clear | Y | 8541401000THLR29 |
B3G402C | 12 | 0.06W | 565-575 | 20 | 60-200 | / | 3.2-3.6 | ≤10 | 60° | Green Clear | Y | 8541401000THLR30 |
B3G402C-G | 12 | 0.06W | 520-530 | 20 | 3800-6500 | / | 3.2-3.6 | ≤10 | 60° | Green Clear | Y | 8541401000THLR31 |
B3B402C | 12 | 0.06W | 460-470 | 20 | 800-1600 | / | 3.2-3.6 | ≤10 | 60° | Blue Clear | Y | 8541401000THLR32 |
B3R302D | 12 | 0.06W | 620-630 | 20 | 200-600 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR33 |
B3R302D | 12 | 0.06W | 620-630 | 20 | 3500-7500 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR34 |
B3O302D | 12 | 0.06W | 600-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR35 |
B3Y302D | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR36 |
B3G302D | 12 | 0.06W | 510-530 | 20 | 5000-13000 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR37 |
B3B302D | 12 | 0.06W | 460-470 | 20 | 3000-5800 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR38 |
B3W302D | Warm White | 0.06W | 2500-4000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR39 |
B3W302D | Positive white | 0.06W | 5000-8000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR40 |
B3W302D | Cool white | 0.06W | 9000-20000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR41 |
Round-3mm led ● Size: 3*7.5mm
Table 3 Product performance of QUEENDOM 10mm straw hat led Colors at 20mA, Tj=25ºC
Product No. | Emitted Color | Power/W | Wavelenght(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Reverse current(µA) | Viewing Angle 2Ө 1/2 | Lens Type | Flange with flange | Part No. |
B37R102C | 12 | 0.06W | 620-630 | 20 | 230-600 | / | 1.8-2.2 | ≤10 | 60° | Clear | Y | 8541401000THLR42 |
B37O102C | 12 | 0.06W | 600-610 | 20 | 200-500 | / | 1.8-2.2 | ≤10 | 60° | Clear | Y | 8541401000THLR43 |
B37Y102C | 12 | 0.06W | 585-575 | 20 | 120-390 | / | 1.8-2.2 | ≤10 | 60° | Clear | Y | 8541401000THLR44 |
B37G102C | 12 | 0.06W | 520-530 | 20 | 60-200 | / | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR45 |
B37G102C-G | 12 | 0.06W | 520-530 | 20 | 230-600 | / | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR46 |
B37B102C | 12 | 0.06W | 460-470 | 20 | 120-390 | / | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR47 |
B37W102C-A | Warm White | 0.06W | 2500-4000 | 20 | 500-900 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR48 |
B37W102C-C | Positive white | 0.06W | 5000-8000 | 20 | 400-800 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR49 |
B37W102C-D | Cool white | 0.06W | 9000-20000 | 20 | 400-800 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR50 |
FEATURES
Package form: Through-hole DIP package
Main chips: CREE, Osram, Epistar, Sanan, chip materials such as gallium arsenide (GaAs), sapphire (Al2O3), etc.
Chip range: size 8*8mil -30*30mil (commonly used: 10*20mil 10*30mil 14*28mil 30*30mil)
Package wires: The leads are made of high-purity 99.99% gold wire materials, such as gold (Au) or copper (Cu), to ensure good electrical conductivity and reliable connection.
Bracket material: silver-plated iron or copper alloy
Encapsulation glue: epoxy resin
Display Index: Available in 70CRI, 80CRI and 90CRI
Lighting mode: single color, double color, RGB, color, etc.
Colloid color: color matte, white matte, color water clear, water clear and transparent
Compatible with multiple voltage configurations: with multiple voltage configurations of 3V, 6V, 12V and AC welding process standards, compatible with low-cost and high-efficiency drivers