3535 infrared led
OVERVIEW
3535 infrared led is a high-performance light-emitting diode designed for infrared applications. It emits infrared light with a wavelength range suitable for various purposes. This compact and efficient LED is highly reliable and provides excellent performance.
PERFORMANCE
Table 1 Absolute maximum ratings for QUEENDOM led smd Infrared Color Line
Ø Absolute Maximum Rating(At TA=25°C) | Symbol | Ratings | Units |
Parameter | PD | 1000 | mW |
Continuous Forward Current | IF | 300 | mA |
Peak Forward Current *1 | IFP | 150 | mA |
Reverse Voltage | VR | 5 | V |
Thermal Resistance Junction To Board | RΘJ-B | / | °C/W |
Operating Temperature Range | TOPR | Minus 30°C To plus 60°C | |
Storage Temperature Range | TSTG | Minus 40°C To plus 80°C | |
Manual Solding Temperature | TSOL | 260°C± 10°C For 3~5 Seconds | |
ESD Sensitivity | ESD | 2000V HBM |
Notes: *1:IFP Conditions–Pulse Width≦100μs and Duty≦1%.*2:Soldering time≦5 seconds.
PRODUCT
Table 2 Product performance of QUEENDOM led smd Infrared Colors at Tj=25ºC
PRODUCT | RANK NO. | NOMINAL | FORWARD VOLTAGE | RADIANT INTENSITY | MINIMUM EFFICACY | TYPICAL | TEST CURRENT | PART NUMBER | ||
[1] λd | [2, 3] (VF/V) | [3.4] (mW/sr) | DEG | |||||||
(nm) | MINIMUM | MAXIMUM | MINIMUM | TYPICAL | (mW/sr) | 2Ө 1/2 | (mA) | |||
HP3535IH2WE | THLIL0801 | 850 | 1.40 | 2.00 | 130 | 160 | 135 | 130 | 300 | 8541401000THLIL0801 |
HP3535IK2WE | THLIL0802 | 880 | 1.40 | 2.00 | 150 | 180 | 135 | 130 | 300 | 8541401000THLIL0802 |
HP3535IQ2WE | THLIL0803 | 940 | 1.40 | 2.00 | 180 | 300 | 265 | 130 | 300 | 8541401000THLIL0803 |
HP3535IH2WF | THLIL0804 | 850 | 1.40 | 2.00 | 150 | 180 | 257 | 130 | 500 | 8541401000THLIL0804 |
HP3535IK2WF | THLIL0805 | 880 | 1.40 | 2.00 | 170 | 210 | 257 | 130 | 500 | 8541401000THLIL0805 |
HP3535IQ2WF | THLIL0806 | 940 | 1.40 | 2.00 | 200 | 330 | 290 | 130 | 500 | 8541401000THLIL0806 |
HP3535IH2WF | THLIL0807 | 850 | 1.40 | 2.00 | 290 | 490 | 220 | 130 | 800 | 8541401000THLIL0807 |
HP3535IK2WF | THLIL0808 | 880 | 1.40 | 2.00 | 290 | 490 | 220 | 130 | 800 | 8541401000THLIL0808 |
HP3535IQ2WF | THLIL0809 | 940 | 1.40 | 2.00 | 670 | 1070 | 350 | 130 | 800 | 8541401000THLIL0809 |
FEATURES
- High-performance: The 3535 infrared LED offers superior performance with its advanced technology.
- Wide wavelength range: It provides a wide range of infrared wavelengths, allowing for versatile applications.
- Compact design: The LED is compact in size, making it easy to integrate into different devices and systems.
- Long lifespan: With a long lifespan, this LED ensures durability and reduces the need for frequent replacements.
- Low power consumption: It operates with low power consumption, resulting in energy efficiency and cost savings.
BENEFITS
- Enhanced functionality: The 3535 infrared LED enables various applications such as remote controls, security systems, and optical sensors.
- Reliable performance: With its high-quality construction, this LED delivers consistent and reliable performance in demanding environments.
- Cost-effective solution: The long lifespan and low power consumption of this LED contribute to cost savings in the long run.
- Versatile usage: The wide wavelength range allows for diverse applications in industries like communication, automotive, and healthcare.
APPLICATION
The 3535 infrared LED finds application in various fields, including:
- Remote controls: It is used in remote control devices for TVs, air conditioners, and other appliances.
- Security systems: The LED is utilized in infrared cameras and surveillance systems for enhanced night vision.
- Optical sensors: It plays a crucial role in optical sensing applications like proximity sensors and optical encoders.
- Communication: Infrared communication systems, such as infrared transmitters and receivers, rely on this LED for data transmission.
- Automotive: It is integrated into automotive systems for applications like proximity detection and gesture recognition.
- Healthcare: Infrared LEDs are used in medical devices for applications such as blood oxygen level monitoring and pulse oximetry.