Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.80²Three-Digit | Qd-M815RD | Qd-N815RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.6 | 8531200000TH170 |
Qd-M812RD | Qd-N812RD | GaP/ Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3.2 | 8531200000TH171 | |
Qd-M813RD | Qd-N813RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2.2 | 8531200000TH172 | |
Qd-M814RD | Qd-N814RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3.2 | 8531200000TH173 | |
Qd-M816RD | Qd-N816RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7.5 | 8531200000TH174 | |
Qd-M81DRD | Qd-N81DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 12.5 | 8531200000TH175 |
3 digit-0.80in
FEATURES
● 0.80 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant