Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.40²Three-Digit | Qd-M405RD | Qd-N405RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.2 | 8531200000TH158 |
Qd-M402RD | Qd-N402RD | GaP/ Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3 | 8531200000TH159 | |
Qd-M403RD | Qd-N403RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2 | 8531200000TH160 | |
Qd-M404RD | Qd-N404RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3 | 8531200000TH161 | |
Qd-M406RD | Qd-N406RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 6 | 8531200000TH162 | |
Qd-M40DRD | Qd-N40DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7 | 8531200000TH163 |
3 digit-0.40in
FEATURES
● 0.40 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant