2012 infrared led
OVERVIEW
PERFORMANCE
Parameter | Symbol | Rating | Units |
Continuous Forward Current | IF | 30 | mA |
Peak Forward Current | IFP | 180 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature | Topr | -40 ~ +85 | ℃ |
Storage Temperature | Tstg | -40 ~ +85 | ℃ |
Soldering Temperature | Tsol | 260 | ℃ |
Power Dissipation at(or below) 25℃Free Air Temperature | Pd | 100 | mW |
PRODUCT
Table 2 : Product performance of QUEENDOM led smd Infrared LEDs at Tj=25ºC
RODUCT | RANK NO. | PEAK | FORWARD VOLTAGE(VF/V) | RADIANT INTENSITY(mW/sr) | MINIMUM EFFICACY | TYPICAL DEG | TEST CURRENT | PART NUMBER | ||
NM | MIN | MAX | MIN | MAX | (mW/sr) | 2Ө 1/2 | (mA) | |||
S2012IG2WA | HLIL0601 | 710 | 1.4 | 1.6 | 0.30 | 0.80 | 9 | 140 | 20 | 8541401000THLIL0601 |
S2012IF2WA | HLIL0602 | 730 | 1.4 | 1.6 | 0.30 | 0.80 | 9 | 140 | 20 | 8541401000THLIL0602 |
S2012IE2WA | HLIL0603 | 750 | 1.4 | 1.6 | 0.30 | 1.00 | 11 | 140 | 20 | 8541401000THLIL0603 |
S2012ID2WA | HLIL0604 | 780 | 1.4 | 1.6 | 0.40 | 1.20 | 13 | 140 | 20 | 8541401000THLIL0604 |
S2012IC2WA | HLIL0605 | 850 | 1.4 | 1.6 | 0.50 | 1.50 | 17 | 140 | 20 | 8541401000THLIL0605 |
S2012IB2WA | HLIL0606 | 880 | 1.3 | 1.6 | 0.50 | 1.80 | 19 | 140 | 20 | 8541401000THLIL0606 |
S2012IA2WA | HLIL0607 | 940 | 1.2 | 1.5 | 0.80 | 2.00 | 23 | 140 | 20 | 8541401000THLIL0607 |
S2012IG2WA | HLIL0608 | 710 | 1.4 | 1.6 | 0.30 | 0.80 | 9 | 140 | 20 | 8541401000THLIL0608 |
S2012IF2WA | HLIL0609 | 730 | 1.4 | 1.6 | 0.30 | 0.80 | 9 | 140 | 20 | 8541401000THLIL0609 |
S2012EI2WA | HLIL0610 | 750 | 1.4 | 1.6 | 0.30 | 1.00 | 11 | 140 | 20 | 8541401000THLIL0610 |
S2012ID2WA | HLIL0611 | 780 | 1.4 | 1.6 | 0.40 | 1.20 | 13 | 140 | 20 | 8541401000THLIL0611 |
S2012IC2WA | HLIL0612 | 850 | 1.4 | 1.6 | 0.50 | 1.50 | 17 | 140 | 20 | 8541401000THLIL0612 |
S2012IB2WA | HLIL0613 | 880 | 1.3 | 1.6 | 0.50 | 1.80 | 19 | 140 | 20 | 8541401000THLIL0613 |
S2012IA2WA | HLIL0614 | 940 | 1.2 | 1.5 | 0.80 | 2.00 | 23 | 140 | 20 | 8541401000THLIL0614 |
FEATURES
Main chips: Optoelectronics (ED), Tyntek, Japan Dowa, Epistar
Chip specifications: Dimensions are 8*8mi 9*9mil 10*10mil 12*12mil
Power factor: 0.06-0.1w
Gold plate material: pure gold-plated PCB sheet, (transparent colloid).
Silver plate material: pure silver-plated PCB sheet, (transparent colloid)
Light-emitting method: single-color light-emitting, double-color light-emitting, etc.
Packaging method: front/reverse packaging, 3K, 4K, etc.
BENEFITS
2012 infrared led Compact size
Packaged with 8mm tape on 7″ diameter reel
Compatible with automatic placement equipment
Compatible with infrared and vapor phase reflow soldering processes
APPLICATION
940mm suitable for remote controls, such as remote controls for household appliances
850mm suitable for cameras (video shooting) digital photography, surveillance, building intercoms, explosion-proof
Infrared communication, infrared remote control, security monitoring, photoelectric sensors, infrared thermal imaging, QUEENDOM can provide infrared emission tubes with various packaging structures