Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.40²Dual-Digit | Qd-A405ND | Qd-C405ND | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.5 | 8531200000TH103 |
Qd-A402ND | Qd-C402ND | GaP/Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3.5 | 8531200000TH104 | |
Qd-A403ND | Qd-C403ND | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2.5 | 8531200000TH105 | |
Qd-A404NE | Qd-C404NE | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3.5 | 8531200000TH106 | |
Qd-A406ND | Qd-C406ND | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 6.5 | 8531200000TH107 | |
Qd-A40DND | Qd-C40DND | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7.5 | 8531200000TH108 |
2 digit-0.40in
FEATURES
● 0.40 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant