Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
1.80²Single-Digit | Qd-AB05RD | Qd-CB05RD | GaP/Bright Red | 700 | 90 | 120 | 15 | 50 | 6.6-7.5 | 5.5 | 8531200000TH67 |
Qd-AB02RD | Qd-CB02RD | GaP/Green | 568 | 30 | 240 | 30 | 150 | 6.6-7.5 | 7 | 8531200000TH68 | |
Qd-AB03RD | Qd-CB03RD | GaAsP/GaP/Yellow | 585 | 35 | 240 | 30 | 150 | 6.3-7.5 | 6 | 8531200000TH69 | |
Qd-AB04RD | Qd-CB04RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 240 | 30 | 150 | 6.3-7.5 | 7 | 8531200000TH70 | |
Qd-AB06RD | Qd-CB06RD | GaAlAs/SH Super Red | 660 | 20 | 240 | 30 | 150 | 5.1-7.5 | 12 | 8531200000TH71 | |
Qd-AB0FRD | Qd-CB0FRD | GaAlAs/DDH Super Red | 660 | 20 | 240 | 30 | 150 | 6-7.5 | 17 | 8531200000TH72 |
1 digit-1.8in
FEATURES
● 1.8 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant
Categories: 1-Digit 7-Segment Thru-Hole Display, 7-Segment Display
Related products
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display