7070 LEDs | High Power LED
OVERVIEW
Queendom 7070 LED is a multi-chip high-power LED in a high-power ceramic package; provides high brightness in an ultra-rugged package, composed of multiple chips, available for monochromatic light, RGB, RGBW, or white light; quad-core parallel design available Designed for cost-effective single light and directional luminaires, this product conducts heat 10 times faster than analog lumens.
PRODUCT & 7070 color LEDs
Table 2 : Product performance of Queendom smd high power at Tj=25ºC
RODUCT | RANK NO. | PEAK | WAVELENGTH (nm) | FLUX (lm) | VOLTAGE (V) | TYPICAL DEG | TEST | PART NUMBER | |||
NM | MIN | MAX | MIN | MAX | MIN | MAX | 2Ө 1/2 | (mA) | |||
HP7070B52WF | HP0325 | 460 | 460 | 470 | 150 | 180 | 2.6 | 3.2 | 50 | 700 | 8541401000HP0325 |
HP7070B62WF | HP0326 | 470 | 470 | 480 | 150 | 180 | 2.6 | 3.2 | 50 | 700 | 8541401000HP0326 |
HP7070G02WF | HP0327 | 500 | 500 | 510 | 330 | 360 | 2.6 | 3.2 | 110 | 700 | 8541401000HP0327 |
HP7070G12WF | HP0328 | 510 | 510 | 520 | 360 | 390 | 2.6 | 3.2 | 120 | 700 | 8541401000HP0328 |
HP7070G22WF | HP0329 | 520 | 520 | 530 | 390 | 420 | 2.6 | 3.2 | 130 | 700 | 8541401000HP0329 |
HP7070G32WF | HP0330 | 530 | 530 | 540 | 360 | 390 | 2.6 | 3.2 | 125 | 700 | 8541401000HP0330 |
HP7070Y22WF | HP0331 | 585 | 585 | 595 | 150 | 200 | 1.8 | 2.4 | 55 | 700 | 8541401000HP0331 |
HP7070AO2WF | HP0332 | 605 | 600 | 610 | 150 | 200 | 1.8 | 2.4 | 60 | 700 | 8541401000HP0332 |
HP7070R22WF | HP0333 | 620 | 610 | 630 | 160 | 200 | 1.8 | 2.4 | 65 | 700 | 8541401000HP0333 |
HP7070R32WF | HP0334 | 630 | 620 | 640 | 160 | 200 | 1.8 | 2.4 | 60 | 700 | 8541401000HP0334 |
HP7070R42WF | HP0335 | 640 | 640 | 660 | 95 | 140 | 1.8 | 2.4 | 60 | 700 | 8541401000HP0335 |
HP7070R62WF | HP0336 | 660 | 660 | 680 | 24 | 30 | 1.8 | 2.4 | 30 | 700 | 8541401000HP0336 |
HP7070B52WG | HP0337 | 460 | 460 | 470 | 240 | 280 | 2.6 | 3.2 | 50 | 1400 | 8541401000HP0337 |
HP7070B62WG | HP0338 | 470 | 470 | 480 | 240 | 280 | 2.6 | 3.2 | 50 | 1400 | 8541401000HP0338 |
HP7070G02WG | HP0339 | 500 | 500 | 510 | 480 | 560 | 2.6 | 3.2 | 110 | 1400 | 8541401000HP0339 |
HP7070G12WG | HP0340 | 510 | 510 | 520 | 480 | 560 | 2.6 | 3.2 | 120 | 1400 | 8541401000HP0340 |
HP7070G22WG | HP0341 | 520 | 520 | 530 | 560 | 640 | 2.6 | 3.2 | 130 | 1400 | 8541401000HP0341 |
HP7070G32WG | HP0342 | 530 | 530 | 540 | 560 | 640 | 2.6 | 3.2 | 125 | 1400 | 8541401000HP0342 |
HP7070Y22WG | HP0343 | 585 | 585 | 595 | 280 | 320 | 1.8 | 2.4 | 55 | 1400 | 8541401000HP0343 |
HP7070AO2WG | HP0344 | 605 | 600 | 610 | 280 | 320 | 1.8 | 2.4 | 60 | 1400 | 8541401000HP0344 |
HP7070R22WG | HP0345 | 620 | 610 | 630 | 320 | 400 | 1.8 | 2.4 | 65 | 1400 | 8541401000HP0345 |
HP7070R32WG | HP0346 | 630 | 620 | 640 | 320 | 400 | 1.8 | 2.4 | 60 | 1400 | 8541401000HP0346 |
HP7070R42WG | HP0347 | 640 | 640 | 660 | 160 | 200 | 1.8 | 2.4 | 60 | 1400 | 8541401000HP0347 |
HP7070R62WG | HP0348 | 660 | 660 | 680 | 32 | 40 | 1.8 | 2.4 | 60 | 1400 | 8541401000HP0348 |
PRODUCT & 7070 white LEDs
PRODUCT | RANK | NOMINAL | CRI | FLUX (lm) | VOLTAGE (Vf) | EFFICACY | TYPICAL | TEST | PART NUMBER | ||
CCT/K | [2] Ra | MIN | MAX | MIN | MAX | (lm/W) | 2Ө 1/2 | (mA) | |||
HP7070WY2WF | HP0301 | 2700K | 80 | 190 | 240 | 2.80 | 4.60 | 135 | 120 | 700 | 8541401000HP0301 |
HP7070WV2WF | HP0302 | 3000K | 80 | 190 | 240 | 2.80 | 4.60 | 140 | 120 | 700 | 8541401000HP0302 |
HP7070WU2WF | HP0303 | 3500K | 80 | 190 | 240 | 2.80 | 4.60 | 143 | 120 | 700 | 8541401000HP0303 |
HP7070WT2WF | HP0304 | 4000K | 80 | 190 | 240 | 2.80 | 4.60 | 150 | 120 | 700 | 8541401000HP0304 |
HP7070WR2WF | HP0305 | 5000K | 80 | 190 | 240 | 2.80 | 4.60 | 155 | 120 | 700 | 8541401000HP0305 |
HP7070WQ2WF | HP0306 | 5700K | 80 | 190 | 240 | 2.80 | 4.60 | 160 | 120 | 700 | 8541401000HP0306 |
HP7070WP2WF | HP0307 | 6500K | 80 | 190 | 240 | 2.80 | 4.60 | 165 | 120 | 700 | 8541401000HP0307 |
HP7070WD2WF | HP0308 | 7600K | 80 | 190 | 240 | 2.80 | 4.60 | 130 | 120 | 700 | 8541401000HP0308 |
HP7070WY2WG | HP0309 | 2700K | 80 | 210 | 430 | 4.80 | 6.90 | 135 | 120 | 1000 | 8541401000HP0309 |
HP7070WV2WG | HP0310 | 3000K | 80 | 210 | 430 | 4.80 | 6.90 | 140 | 120 | 1000 | 8541401000HP0310 |
HP7070WU2WG | HP0311 | 3500K | 80 | 210 | 430 | 4.80 | 6.90 | 143 | 120 | 1000 | 8541401000HP0311 |
HP7070WT2WG | HP0312 | 4000K | 80 | 210 | 430 | 4.80 | 6.90 | 150 | 120 | 1000 | 8541401000HP0312 |
HP7070WR2WG | HP0313 | 5000K | 80 | 210 | 430 | 4.80 | 6.90 | 155 | 120 | 1000 | 8541401000HP0313 |
HP7070WQ2WG | HP0314 | 5700K | 80 | 210 | 430 | 4.80 | 6.90 | 160 | 120 | 1000 | 8541401000HP0314 |
HP7070WP2WG | HP0315 | 6500K | 80 | 210 | 430 | 4.80 | 6.90 | 165 | 120 | 1000 | 8541401000HP0315 |
HP7070WD2WG | HP0316 | 7600K | 80 | 210 | 430 | 4.80 | 6.90 | 130 | 120 | 1000 | 8541401000HP0316 |
HP7070WY8WI | HP0317 | 2700K | 80 | 360 | 640 | 9.00 | 12.00 | 135 | 120 | 1400 | 8541401000HP0317 |
HP7070WV8WI | HP0318 | 3000K | 80 | 360 | 640 | 9.00 | 12.00 | 140 | 120 | 1400 | 8541401000HP0318 |
HP7070WU8WI | HP0319 | 3500K | 80 | 360 | 640 | 9.00 | 12.00 | 143 | 120 | 1400 | 8541401000HP0319 |
HP7070WT8WI | HP0320 | 4000K | 80 | 360 | 640 | 9.00 | 12.00 | 150 | 120 | 1400 | 8541401000HP0320 |
HP7070WR8WI | HP0321 | 5000K | 80 | 360 | 640 | 9.00 | 12.00 | 155 | 120 | 1400 | 8541401000HP0321 |
HP7070WQ8WI | HP0322 | 5700K | 80 | 360 | 640 | 9.00 | 12.00 | 160 | 120 | 1400 | 8541401000HP0322 |
HP7070WP8WI | HP0323 | 6500K | 80 | 360 | 640 | 9.00 | 12.00 | 165 | 120 | 1400 | 8541401000HP0323 |
HP7070WD8WJ | HP0324 | 7600K | 80 | 360 | 640 | 9.00 | 12.00 | 168 | 120 | 1400 | 8541401000HP0324 |
FEATURES
Packaging form: SMD packaging -ceramic craft
Main chips: CREE, Osram, Epistar, Sanan, chip materials such as gallium arsenide (GaAs), sapphire (Al2O3), etc.
Chip range: size 30*30mil -45*45mil
Package wires: The leads are made of high-purity 99.99% gold wire materials, such as gold (Au) or copper (Cu), to ensure good electrical conductivity and reliable connection.
Bracket material: The materials include PCT, PPA, and EMC. Conventional PCT material EMC (aluminum alloy or copper alloy. The bracket is covered with an electrical insulation layer, such as ceramic or high-temperature plastic)
Packaging glue: silicone + resin glue
Display Index: available in 70CRI, 80CRI and 90CRI
Lighting method: single color, Multi-Color LED, Bi-Color, RGB, color.
Colloidal color: water clear, yellow Diffused
Compatible with multiple voltage configurations: LED has multiple voltage configurations of 3V, 6V, and 24V, and is compatible with low-cost and high-efficiency drivers
BENEFITS
High brightness, low power consumption and long life
Easy to install: small size, light weight, convenient installation
Excellent heat dissipation design: Use low Rth materials for effective heat dissipation design to improve efficiency. Thermal color positioning ensures colors are within the ANSI bin range at 85°C.
Good color uniformity: Colored light adopts 2.5nm binning structure, warm white light 200k/PIN, and pure white light 500k/PIN, which ensures excellent color uniformity.
Compatible with automatic placement equipment
Compatible with infrared and vapor phase reflow soldering processes
APPLICATION
Indoor and outdoor lighting such as home lighting, commercial lighting and street lighting
Commonly used in products such as displays, and billboards
Automobile: instrument panel, brake light, turn signal.
Biomedical optics, instrumentation and equipment testing
Status indicators: consumer electronics and industrial electronics.
Security, infrared monitoring, night vision.