5050 PCR LEDs # Biomedical LED
OVERVIEW
5050 PCR LEDs # Medical Biology LEDs refer to polymerase chain reaction LED light sources using 5050 ceramic packages
PRODUCT 1 & 5050 UV LEDs & Biomedical LED
RODUCT | RANK | NOMINAL | PEAK (nm) | RADIANT (mW/sr) | VOLTAGE (V) | TYPICAL | TEST | PART NUMBER | |||
NM | MIN | MAX | MIN | MAX | MIN | MAX | 2Ө 1/2 | (mA) | |||
HP5050V1WE | MBS201 | 254 | 250 | 270 | 30 | 50 | 4.50 | 7.00 | 120 | 350 | 8541401000MBS201 |
HP5050V3WE | MBS202 | 275 | 270 | 290 | 40 | 60 | 4.50 | 7.00 | 120 | 350 | 8541401000MBS202 |
HP5050V7WE | MBS203 | 310 | 310 | 340 | 50 | 80 | 4.50 | 7.00 | 120 | 350 | 8541401000MBS203 |
HP5050VCWE | MBS204 | 365 | 360 | 370 | 190 | 500 | 2.80 | 4.50 | 120 | 350 | 8541401000MBS204 |
HP5050VDWE | MBS205 | 375 | 370 | 380 | 120 | 300 | 2.80 | 4.50 | 120 | 350 | 8541401000MBS205 |
HP5050VEWE | MBS206 | 385 | 380 | 390 | 120 | 300 | 2.80 | 4.50 | 120 | 350 | 8541401000MBS206 |
HP5050VFWE | MBS207 | 395 | 390 | 400 | 80 | 300 | 2.80 | 4.50 | 120 | 350 | 8541401000MBS207 |
HP5050VEWE | MBS208 | 405 | 400 | 410 | 80 | 120 | 2.80 | 4.50 | 120 | 350 | 8541401000MBS208 |
HP5050V1WF | MBS209 | 254 | 250 | 270 | 40 | 60 | 4.50 | 7.00 | 120 | 500 | 8541401000MBS209 |
HP5050V3WF | MBS210 | 275 | 270 | 290 | 50 | 70 | 4.50 | 7.00 | 120 | 500 | 8541401000MBS210 |
HP5050V7WF | MBS211 | 310 | 310 | 340 | 70 | 90 | 4.50 | 7.00 | 120 | 500 | 8541401000MBS211 |
HP5050VCWF | MBS212 | 365 | 360 | 370 | 670 | 870 | 2.80 | 4.50 | 120 | 500 | 8541401000MBS212 |
HP5050VDWF | MBS213 | 375 | 370 | 380 | 670 | 870 | 2.80 | 4.50 | 120 | 500 | 8541401000MBS213 |
HP5050VEWF | MBS214 | 385 | 380 | 390 | 570 | 670 | 2.80 | 4.50 | 120 | 500 | 8541401000MBS214 |
HP5050VFWF | MBS215 | 395 | 390 | 400 | 490 | 670 | 2.80 | 4.50 | 120 | 500 | 8541401000MBS215 |
HP5050VEWF | MBS216 | 405 | 400 | 410 | 410 | 570 | 2.80 | 4.50 | 120 | 500 | 8541401000MBS216 |
PRODUCT 2 & 5050 Color LEDs & Biomedical LED
RODUCT | RANK NO. | NOMINAL (nm) | PEAK (nm) | FLUX (lm) | VOLTAGE (Vf) | TYPICAL DEG | TEST | PART NUMBER | |||
MIN | MAX | MIN | MAX | MIN | MAX | 2Ө 1/2 | (mA) | ||||
HP5050B52WF | MBS217 | 460 | 460 | 470 | 1196 | 1226 | 2.6 | 3.2 | 50 | 700 | 8541401000MBS217 |
HP5050B62WF | MBS218 | 470 | 470 | 480 | 1222 | 1252 | 2.6 | 3.2 | 50 | 700 | 8541401000MBS218 |
HP5050G02WF | MBS219 | 500 | 500 | 510 | 1300 | 1330 | 2.6 | 3.2 | 110 | 700 | 8541401000MBS219 |
HP5050G12WF | MBS220 | 510 | 510 | 520 | 1326 | 1356 | 2.6 | 3.2 | 120 | 700 | 8541401000MBS220 |
HP5050G22WF | MBS221 | 520 | 520 | 530 | 1352 | 1382 | 2.6 | 3.2 | 130 | 700 | 8541401000MBS221 |
HP5050G32WF | MBS222 | 530 | 530 | 540 | 1378 | 1408 | 2.6 | 3.2 | 125 | 700 | 8541401000MBS222 |
HP5050Y22WF | MBS223 | 585 | 585 | 595 | 1053 | 1083 | 1.8 | 2.4 | 55 | 700 | 8541401000MBS223 |
HP5050AO2WF | MBS224 | 605 | 600 | 610 | 1089 | 1119 | 1.8 | 2.4 | 60 | 700 | 8541401000MBS224 |
HP5050R22WF | MBS225 | 620 | 610 | 630 | 1116 | 1146 | 1.8 | 2.4 | 65 | 700 | 8541401000MBS225 |
HP5050R32WF | MBS226 | 630 | 620 | 640 | 1134 | 1164 | 1.8 | 2.4 | 60 | 700 | 8541401000MBS226 |
HP5050R42WF | MBS227 | 640 | 640 | 660 | 65 | 90 | 1.8 | 2.4 | 60 | 700 | 8541401000MBS227 |
HP5050R62WG | MBS228 | 660 | 660 | 680 | 10 | 30 | 1.8 | 2.4 | 20 | 700 | 8541401000MBS228 |
HP5050B52WG | MBS229 | 460 | 460 | 470 | 200 | 240 | 2.6 | 3.2 | 50 | 1200 | 8541401000MBS229 |
HP5050B62WG | MBS230 | 470 | 470 | 480 | 200 | 240 | 2.6 | 3.2 | 50 | 1200 | 8541401000MBS230 |
HP5050G02WG | MBS231 | 500 | 500 | 510 | 560 | 720 | 2.6 | 3.2 | 110 | 1200 | 8541401000MBS231 |
HP5050G12WG | MBS232 | 510 | 510 | 520 | 560 | 720 | 2.6 | 3.2 | 120 | 1200 | 8541401000MBS232 |
HP5050G22WG | MBS233 | 520 | 520 | 530 | 560 | 720 | 2.6 | 3.2 | 130 | 1200 | 8541401000MBS233 |
HP5050G32WG | MBS234 | 530 | 530 | 540 | 560 | 720 | 2.6 | 3.2 | 125 | 1200 | 8541401000MBS234 |
HP5050Y22WG | MBS235 | 585 | 585 | 595 | 200 | 240 | 1.8 | 2.4 | 55 | 1200 | 8541401000MBS235 |
HP5050AO2WG | MBS236 | 605 | 600 | 610 | 240 | 280 | 1.8 | 2.4 | 60 | 1200 | 8541401000MBS236 |
HP5050R22WG | MBS237 | 620 | 610 | 630 | 240 | 280 | 1.8 | 2.4 | 65 | 1200 | 8541401000MBS237 |
HP5050R32WG | MBS238 | 630 | 620 | 640 | 240 | 280 | 1.8 | 2.4 | 60 | 1200 | 8541401000MBS238 |
HP5050R42WG | MBS239 | 640 | 640 | 660 | 100 | 180 | 1.8 | 2.4 | 60 | 1200 | 8541401000MBS239 |
HP5050R62WG | MBS240 | 660 | 660 | 680 | 20 | 40 | 1.8 | 2.4 | 30 | 1200 | 8541401000MBS240 |
PRODUCT 3 & 5050 White light LEDs & Biomedical LED
PRODUCT | RANK NO. | NOMINAL | CRI | FLUX (lm) | VOLTAGE (Vf) | EFFICACY | TYPICAL | TEST | PART NUMBER | ||
[1] CCT/K | [2] Ra | MIN | MAX | MIN | MAX | (lm/W) | 2Ө 1/2 | (mA) | |||
HP5050WV2WF | MBS241 | 3000K | 80 | 190 | 240 | 2.80 | 4.60 | 135 | 120 | 700 | 8541401000MBS241 |
HP5050WU2WF | MBS242 | 3500K | 80 | 190 | 240 | 2.80 | 4.60 | 140 | 120 | 700 | 8541401000MBS242 |
HP5050WT2WF | MBS243 | 4000K | 80 | 190 | 240 | 2.80 | 4.60 | 143 | 120 | 700 | 8541401000MBS243 |
HP5050WR2WF | MBS244 | 5000K | 80 | 190 | 240 | 2.80 | 4.60 | 150 | 120 | 700 | 8541401000MBS244 |
HP5050WQ2WF | MBS245 | 5700K | 80 | 190 | 240 | 2.80 | 4.60 | 155 | 120 | 700 | 8541401000MBS245 |
HP5050WP2WF | MBS246 | 6500K | 80 | 190 | 240 | 2.80 | 4.60 | 160 | 120 | 700 | 8541401000MBS246 |
HP5050WD2WF | MBS247 | 7600K | 80 | 190 | 240 | 2.80 | 4.60 | 165 | 120 | 700 | 8541401000MBS247 |
HP5050WV2WG | MBS248 | 3000K | 80 | 210 | 430 | 4.80 | 6.90 | 135 | 120 | 1000 | 8541401000MBS248 |
HP5050WU2WG | MBS249 | 3500K | 80 | 210 | 430 | 4.80 | 6.90 | 140 | 120 | 1000 | 8541401000MBS249 |
HP5050WT2WG | MBS250 | 4000K | 80 | 210 | 430 | 4.80 | 6.90 | 143 | 120 | 1000 | 8541401000MBS250 |
HP5050WR2WG | MBS251 | 5000K | 80 | 210 | 430 | 4.80 | 6.90 | 150 | 120 | 1000 | 8541401000MBS251 |
HP5050WQ2WG | MBS252 | 5700K | 80 | 210 | 430 | 4.80 | 6.90 | 155 | 120 | 1000 | 8541401000MBS252 |
HP5050WP2WG | MBS253 | 6500K | 80 | 210 | 430 | 4.80 | 6.90 | 160 | 120 | 1000 | 8541401000MBS253 |
HP5050WD2WG | MBS254 | 7600K | 80 | 210 | 430 | 4.80 | 6.90 | 165 | 120 | 1000 | 8541401000MBS254 |
HP5050WV8WI | MBS255 | 3000K | 80 | 360 | 640 | 9.00 | 12.00 | 135 | 120 | 1400 | 8541401000MBS255 |
HP5050WU8WI | MBS256 | 3500K | 80 | 360 | 640 | 9.00 | 12.00 | 140 | 120 | 1400 | 8541401000MBS256 |
HP5050WT8WI | MBS257 | 4000K | 80 | 360 | 640 | 9.00 | 12.00 | 143 | 120 | 1400 | 8541401000MBS257 |
HP5050WR8WI | MBS258 | 5000K | 80 | 360 | 640 | 9.00 | 12.00 | 150 | 120 | 1400 | 8541401000MBS258 |
HP5050WQ8WI | MBS259 | 5700K | 80 | 360 | 640 | 9.00 | 12.00 | 155 | 120 | 1400 | 8541401000MBS259 |
HP5050WP8WI | MBS260 | 6500K | 80 | 360 | 640 | 9.00 | 12.00 | 160 | 120 | 1400 | 8541401000MBS260 |
HP5050WD8WI | MBS261 | 7600K | 80 | 360 | 640 | 9.00 | 12.00 | 165 | 120 | 1400 | 8541401000MBS261 |
PRODUCT 4 & 5050 IR LEDs & Biomedical LED
RODUCT | RANK | NOMINAL | PEAK (nm) | RADIANT (mW/sr) | VOLTAGE (V) | TYPICAL | TEST | PART NUMBER | |||
NM | MIN | MAX | MIN | MAX | MIN | MAX | 2Ө 1/2 | (mA) | |||
HP50505IH2WE | MBS262 | 850 | 830 | 860 | 290 | 490 | 1.40 | 2.00 | 135 | 800 | 8541401000MBS262 |
HP50505IK2WE | MBS263 | 880 | 870 | 890 | 290 | 490 | 1.40 | 2.00 | 135 | 800 | 8541401000MBS263 |
HP50505IQ2WE | MBS264 | 940 | 830 | 850 | 670 | 1070 | 1.40 | 2.00 | 265 | 800 | 8541401000MBS264 |
HP50505IH4WG | MBS265 | 850 | 830 | 860 | 770 | 1270 | 1.50 | 2.40 | 257 | 1000 | 8541401000MBS265 |
HP50505IK4WG | MBS266 | 880 | 870 | 890 | 770 | 1270 | 1.50 | 2.40 | 257 | 1000 | 8541401000MBS266 |
HP50505IQ4WG | MBS267 | 940 | 830 | 850 | 1070 | 1470 | 1.50 | 2.40 | 290 | 1000 | 8541401000MBS267 |
HP50505IH8WG | MBS268 | 850 | 830 | 860 | 870 | 1470 | 1.50 | 2.40 | 220 | 1500 | 8541401000MBS268 |
HP50505IK8WG | MBS269 | 880 | 870 | 890 | 870 | 1470 | 1.50 | 2.40 | 220 | 1500 | 8541401000MBS269 |
HP50505IQ8WG | MBS270 | 940 | 830 | 850 | 1070 | 1670 | 1.50 | 2.40 | 350 | 1500 | 8541401000MBS270 |
FEATURES
Dimensions and packaging: 5050 LEDs are standardized in size, with a length and width of 5.0mm and a thickness of about 1.6mm, which is easy to integrate into various medical devices.
High brightness and high efficiency: These 5050 LEDs can provide high-brightness light sources while maintaining high energy efficiency, which helps to reduce the energy consumption and operating costs of medical equipment.
Long life: LED lamp beads have a long service life, reducing the frequency of bulb replacement and reducing maintenance costs.
Stability and reliability: In medical applications, stability and reliability are crucial. 5050 LEDs generally have excellent performance stability and can maintain consistent lighting effects for a long time.
No radiation and environmental protection: 5050 LEDs do not generate ultraviolet or infrared radiation, and generally do not contain harmful substances, which meets the environmental protection requirements of medical equipment.
High brightness and high efficiency: These 5050 LEDs can provide high-brightness light sources while maintaining high energy efficiency, which helps to reduce the energy consumption and operating costs of medical equipment.
Long life: LED lamp beads have a long service life, reducing the frequency of bulb replacement and reducing maintenance costs.
Stability and reliability: In medical applications, stability and reliability are crucial. 5050 LEDs generally have excellent performance stability and can maintain consistent lighting effects for a long time.
No radiation and environmental protection: 5050 LEDs do not generate ultraviolet or infrared radiation, and generally do not contain harmful substances, which meets the environmental protection requirements of medical equipment.
APPLICATION
Main applications of 5050 PCR Medical Biology LEDs
Medical equipment
Medical equipment instruments
Biological laboratory lighting
Medical biological detection and analysis
Actual fluorescence analyzer
Medical equipment
Medical equipment instruments
Biological laboratory lighting
Medical biological detection and analysis
Actual fluorescence analyzer