bullet Super Flux LED
ABSOLUTE MAXIMUM RATINGS
Ø Absolute Maximum Rating (At TA=25°C) | Symbol | Ratings | Units |
Parameter | PD | 60 | mW |
Continuous Forward Current | IF | 20 | mA |
Peak Forward Current *1 | IFP | 100 | mA |
Reverse Voltage | VR | 5 | V |
Thermal Resistance Junction To Board | RΘJ-B | / | °C/W |
Operating Temperature Range | TOPR | Minus 30°C To plus 60°C | |
Storage Temperature Range | TSTG | Minus 40°C To plus 80°C | |
Manual Solding Temperature | TSOL | 260°C± 10°C For 3~5 Seconds | |
ESD Sensitivity | ESD | 2000V HBM |
bullet Super Flux LED PRODUCT
Part Number | Chip | IF(MA) | PW(w) | VF(V) | IV(MCD/LM) | Angleθ1/2 | Lens Type | code | ||
Material | Emitted Color | Wave Length λD(nm) | ||||||||
SUZR309DKA | AlGaInP | Red | 620-635 | 20ma | 0.06W | 1.9-2.3 | 4000-7500 | 15±5 | Water Clear | SUB31 |
SUZY309DKA | AlGaInP | Yellow | 580-595 | 20ma | 0.06W | 1.9-2.3 | 4000-7500 | 15±5 | Water Clear | SUB32 |
SUZG309DKA | InGaN | Green | 520-530 | 20ma | 0.06W | 2.9-3.5 | 10000-20000 | 15±5 | Water Clear | SUB33 |
SSUZB309DKA | InGaN | Blue | 460-470 | 20ma | 0.06W | 2.9-3.5 | 4000-6000 | 15±5 | Water Clear | SUB34 |
SUZW309DKA-AC | InGaN | Warm White | x=0.43y=0.40 | 20ma | 0.06W | 2.9-3.5 | 15000-20000 | 15±5 | Water Clear | SUB35 |
SUZW309DKA-CC | InGaN | Positive white | x=0.33=0.32 | 20ma | 0.06W | 2.9-3.3 | 15000-20000 | 15±5 | Water Clear | SUB36 |
SUZW309DKA-CC | InGaN | Cool white | x=0.33=0.32 | 20ma | 0.06W | 2.9-3.3 | 15000-20000 | 15±5 | Water Clear | SUB37 |
bullet Super Flux LED APPLICATION
Piranha bullet LEDs have the characteristics of high efficiency, energy saving, long lifespan, high brightness, and uniform light emission, and are widely used in indoor and outdoor lighting, automotive lighting, advertising light boxes and other fields.
bullet Super Flux LED is a high-brightness bullet piranha LED. Queendom LED Super Flux LED provides red, yellow, green, blue, white and other colors.