2835 led strip
OVERVIEW
SMD 2835 LED light strip is an LED light strip manufactured using surface mount technology (SMD). It consists of multiple small LED chips concentrated on a light strip. This kind of light strip has the characteristics of high brightness, high efficiency and long life.
Led light strip refers to assembling LEDs on a strip-shaped FPC (flexible circuit board) or PCB hard board. Led lights have single-color lighting, full-color (phantom light strips), LED digital light strips, and pixel light strips
; Can realize chasing, flowing water, illusion, display effects, etc.
PRODUCT SIZE & Strip lights 2835 smd 30-60 leds
Product Code | Color | LEDs type | LEDs/m | Voltage | Watt/Meter | PCB Width | CRI (Ra) | Lumen (lm/m) | Effect LM/W | IP | Deg | Size | Qty | Part No. |
LSM2835WW30D1 | 2700K | 2835 | 30 | DC12 | 6W/M | 8mm | 80↑ | 460 | 100LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM01 |
LSM2835WV30D1 | 3000K | 2835 | 30 | DC12 | 6W/M | 8mm | 80↑ | 460 | 100LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM02 |
LSM2835WT30D1 | 4000K | 2835 | 30 | DC12 | 6W/M | 8mm | 80↑ | 455 | 100LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM03 |
LSM2835WR30D1 | 5000K | 2835 | 30 | DC12 | 6W/M | 8mm | 80↑ | 450 | 100LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM04 |
LSM2835WP30D1 | 6000K | 2835 | 30 | DC12 | 6W/M | 8mm | 80↑ | 430 | 100LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM05 |
LSM2835WW60D1 | 2700K | 2835 | 60 | DC12 | 12W/M | 10mm | 80↑ | 956 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM06 |
LSM2835WV60D1 | 3000K | 2835 | 60 | DC12 | 12W/M | 10mm | 80↑ | 956 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM07 |
LSM2835WT60D1 | 4000K | 2835 | 60 | DC12 | 12W/M | 10mm | 80↑ | 944 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM08 |
LSM2835WR60D1 | 5000K | 2835 | 60 | DC12 | 12W/M | 10mm | 80↑ | 880 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM09 |
LSM2835WP60D1 | 6000K | 2835 | 60 | DC12 | 12W/M | 10mm | 80↑ | 880 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM10 |
LSM2835WW60D1 | 2700K | 2835 | 60 | DC24 | 12W/M | 10mm | 80↑ | 956 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM11 |
LSM2835WV60D1 | 3000K | 2835 | 60 | DC24 | 12W/M | 10mm | 80↑ | 956 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM12 |
LSM2835WT60D1 | 4000K | 2835 | 60 | DC24 | 12W/M | 10mm | 80↑ | 944 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM13 |
LSM2835WR60D1 | 5000K | 2835 | 60 | DC24 | 12W/M | 10mm | 80↑ | 880 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM14 |
LSM2835WP60D1 | 6000K | 2835 | 60 | DC24 | 12W/M | 10mm | 80↑ | 880 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM15 |
PRODUCT SIZE & Strip lights 2835 smd 120-180 leds
Product Code | Color | LEDs type | LEDs/m | Voltage | Watt/Meter | PCB Width | CRI (Ra) | Lumen (lm/m) | Effect LM/W | IP | Deg | Size | Qty | Part No. |
LSM2835WW120D1 | 2700K | 2835 | 120 | DC12 | 24W/M | 10mm | 80↑ | 1854 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM16 |
LSM2835WV120D1 | 3000K | 2835 | 120 | DC12 | 24W/M | 10mm | 80↑ | 1850 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM17 |
LSM2835WT120D1 | 4000K | 2835 | 120 | DC12 | 24W/M | 10mm | 80↑ | 1836 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM18 |
LSM2835WR120D1 | 5000K | 2835 | 120 | DC12 | 24W/M | 10mm | 80↑ | 1720 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM19 |
LSM2835WP120D1 | 6000K | 2835 | 120 | DC12 | 24W/M | 10mm | 80↑ | 1680 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM20 |
LSM2835WW120D2 | 2700K | 2835 | 120 | DC24 | 24W/M | 10mm | 80↑ | 1854 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM21 |
LSM2835WV120D2 | 3000K | 2835 | 120 | DC24 | 24W/M | 10mm | 80↑ | 1850 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM22 |
LSM2835WT120D2 | 4000K | 2835 | 120 | DC24 | 24W/M | 10mm | 80↑ | 1836 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM23 |
LSM2835WR120D2 | 5000K | 2835 | 120 | DC24 | 24W/M | 10mm | 80↑ | 1720 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM24 |
LSM2835WP120D2 | 6000K | 2835 | 120 | DC24 | 24W/M | 10mm | 80↑ | 1680 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM25 |
Product Code | Color | LEDs type | LEDs/m | Voltage | Watt/Meter | PCB Width | CRI (Ra) | Lumen (lm/m) | Effect LM/W | IP | Deg | Size | Qty | Part No. |
LSM2835WW180D1 | 2700K | 2835 | 180 | DC12 | 24W/M | 10mm | 80↑ | 2150 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM26 |
LSM2835WV180D1 | 3000K | 2835 | 180 | DC12 | 24W/M | 10mm | 80↑ | 2100 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM27 |
LSM2835WT180D1 | 4000K | 2835 | 180 | DC12 | 24W/M | 10mm | 80↑ | 2056 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM28 |
LSM2835WR180D1 | 5000K | 2835 | 180 | DC12 | 24W/M | 10mm | 80↑ | 1980 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM29 |
LSM2835WP180D1 | 6000K | 2835 | 180 | DC12 | 24W/M | 10mm | 80↑ | 1960 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM30 |
LSM2835WW180D2 | 2700K | 2835 | 180 | DC24 | 24W/M | 10mm | 80↑ | 2150 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM31 |
LSM2835WV180D2 | 3000K | 2835 | 180 | DC24 | 24W/M | 10mm | 80↑ | 2100 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM32 |
LSM2835WT180D2 | 4000K | 2835 | 180 | DC24 | 24W/M | 10mm | 80↑ | 2056 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM33 |
LSM2835WR180D2 | 5000K | 2835 | 180 | DC24 | 24W/M | 10mm | 80↑ | 1980 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM34 |
LSM2835WP180D2 | 6000K | 2835 | 180 | DC24 | 24W/M | 10mm | 80↑ | 1960 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM35 |
Product Code | Color | LEDs type | LEDs/m | Voltage | Watt/Meter | PCB Width | CRI (Ra) | Lumen (lm/m) | Effect LM/W | IP | Deg | Size | Qty | Part No. |
LSM2835R180D1 | 625 | 2835 | 180 | DC12 | 14.4W/M | 10mm | / | 270 | 30 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM66 |
LSM2835Y180D1 | 590 | 2835 | 180 | DC12 | 14.4W/M | 10mm | / | 207 | 20 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM67 |
LSM2835B180D1 | 465 | 2835 | 180 | DC12 | 14.4W/M | 10mm | / | 172 | 25LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM68 |
LSM2835G180D1 | 525 | 2835 | 180 | DC12 | 14.4W/M | 10mm | / | 810 | 90 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM69 |
LSM2835R180D2 | 625 | 2835 | 180 | DC24 | 14.4W/M | 10mm | / | 270 | 30 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM70 |
LSM2835RP180D2 | Pink | 2835 | 180 | DC24 | 14.4W/M | 10mm | / | 270 | 30 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM71 |
LSM2835Y180D2 | 590 | 2835 | 180 | DC24 | 14.4W/M | 10mm | / | 207 | 20 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM72 |
LSM2835B180D2 | 465 | 2835 | 180 | DC24 | 14.4W/M | 10mm | / | 172 | 25LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM73 |
LSM2835G180D2 | 525 | 2835 | 180 | DC24 | 14.4W/M | 10mm | / | 810 | 90 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM74 |
PRODUCT SIZE & Strip lights 2835 smd 240 leds
Product Code | Color | LEDs type | LEDs/m | Voltage | Watt/Meter | PCB Width | CRI (Ra) | Lumen (lm/m) | Effect LM/W | IP | Deg | Size | Qty | Part No. |
LSM2835WW240D1 | 2700K | 2835 | 240 | DC12 | 24W/M | 10mm | 80↑ | 1890 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM36 |
LSM2835WV240D1 | 3000K | 2835 | 240 | DC12 | 24W/M | 10mm | 80↑ | 1800 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM37 |
LSM2835WT240D1 | 4000K | 2835 | 240 | DC12 | 24W/M | 10mm | 80↑ | 1740 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM38 |
LSM2835WR240D1 | 5000K | 2835 | 240 | DC12 | 24W/M | 10mm | 80↑ | 1690 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM39 |
LSM2835WP240D1 | 6000K | 2835 | 240 | DC12 | 24W/M | 10mm | 80↑ | 1624 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM40 |
LSM2835WW240D2 | 2700K | 2835 | 240 | DC24 | 24W/M | 10mm | 80↑ | 1890 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM41 |
LSM2835WV240D2 | 3000K | 2835 | 240 | DC24 | 24W/M | 10mm | 80↑ | 1800 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM42 |
LSM2835WT240D2 | 4000K | 2835 | 240 | DC24 | 24W/M | 10mm | 80↑ | 1740 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM43 |
LSM2835WR240D2 | 5000K | 2835 | 240 | DC24 | 24W/M | 10mm | 80↑ | 1690 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM44 |
LSM2835WP240D2 | 6000K | 2835 | 240 | DC24 | 24W/M | 10mm | 80↑ | 1624 | 100LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM45 |
FEATURES
SMD 2835 LED strip lights usually come in standard sizes, such as 5 meters in length and 8-10 mm in width. Its operating voltage is usually 12 volts (V) or 24 volts (V).
Soft: Using a soft FPC board as the base board, it can be docked, bent, cut and fixed on concave and convex surfaces at will.
Cutting and welding are easy and free. Each group of 3/6 LEDs can form a circuit. It can be cut and welded along the upper tangent line (between the pads) to meet the various light bar lengths required by the customer.
Different colors and brightness available upon request
Protection grade IP20- 65\ IP66\ IP68
BENEFITS
It has uniform light scattering properties and can provide soft and uniform lighting effects.
Lower energy consumption, energy saving rate up to 80%, effectively reducing energy consumption.
The service life can generally reach more than 50,000 hours.
Reliable performance and stable light output for long-lasting, consistent lighting
Environmentally friendly and safe, no glare, impact resistance, etc.
Pure color, high light efficiency and stable power
Lower heat generation and higher shock resistance
APPLICATION
Home lighting such as bedrooms, living rooms and kitchens
Commercial lighting such as shopping malls, offices and restaurants
Suitable for luminous characters, light boxes, backlights, etc.;