Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
4.00²Single-Digit | Qd-AE05RD | Qd-CE05RD | GaP/Bright Red | 700 | 90 | 200 | 15 | 50 | 11-12.5 | 9 | 8531200000TH79 |
Qd-AE02RD | Qd-CE02RD | GaP/Green | 568 | 30 | 390 | 30 | 150 | 11-12.5 | 13 | 8531200000TH80 | |
Qd-AE03RD | Qd-CE03RD | GaAsP/GaP/Yellow | 585 | 35 | 390 | 30 | 150 | 11-12.5 | 10 | 8531200000TH81 | |
Qd-AE04RD | Qd-CE04RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 390 | 30 | 150 | 11-12.5 | 13 | 8531200000TH82 | |
Qd-AE06RD | Qd-CE06RD | GaAlAs/SH Super Red | 660 | 20 | 390 | 30 | 150 | 8.5-12.5 | 20 | 8531200000TH83 | |
Qd-AE0FRD | Qd-CE0FRD | GaAlAs/DDH Super Red | 660 | 20 | 390 | 30 | 150 | 10-12.5 | 25 | 8531200000TH84 |
1 digit-4.0in
FEATURES
● 4.0 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant
Categories: 1-Digit 7-Segment Thru-Hole Display, 7-Segment Display
Related products
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display